Global Banking Rankings & Facts
The biggest banks, busiest countries and largest brands worldwide, based on our directory of 444,932 locations across 221 countries. These figures recompute automatically and grow as the directory is enriched.
Which countries have the most bank branches?
United States has the most bank branches in our directory, with 36,438 branches.
| # | Country | Branches |
|---|---|---|
| 1 | United States | 36,438 |
| 2 | Germany | 22,830 |
| 3 | Russia | 20,925 |
| 4 | France | 17,998 |
| 5 | India | 15,941 |
| 6 | Japan | 12,042 |
| 7 | Iran | 11,770 |
| 8 | Spain | 11,282 |
| 9 | Italy | 11,123 |
| 10 | Brazil | 10,906 |
| 11 | China | 9,516 |
| 12 | Philippines | 7,607 |
| 13 | Ukraine | 7,270 |
| 14 | Poland | 6,795 |
| 15 | Indonesia | 6,627 |
| 16 | Canada | 6,581 |
| 17 | United Kingdom | 6,410 |
| 18 | South Korea | 5,382 |
| 19 | Argentina | 4,098 |
| 20 | Mexico | 3,945 |
| 21 | Taiwan | 3,885 |
| 22 | Austria | 3,728 |
| 23 | Turkey | 3,701 |
| 24 | Pakistan | 3,300 |
| 25 | Nepal | 3,078 |
Which countries have the most ATMs?
Russia leads the world for cash machines in our directory, with 9,854 ATMs.
| # | Country | ATMs |
|---|---|---|
| 1 | Russia | 9,854 |
| 2 | United States | 8,883 |
| 3 | France | 7,096 |
| 4 | Japan | 6,091 |
| 5 | Germany | 5,589 |
| 6 | India | 5,398 |
| 7 | Poland | 4,837 |
| 8 | Ukraine | 3,775 |
| 9 | United Kingdom | 2,739 |
| 10 | Italy | 2,710 |
| 11 | Spain | 2,309 |
| 12 | Turkey | 2,101 |
| 13 | Czechia | 1,689 |
| 14 | Indonesia | 1,661 |
| 15 | Belarus | 1,589 |
| 16 | Netherlands | 1,378 |
| 17 | Hungary | 1,165 |
| 18 | Iran | 1,127 |
| 19 | Slovakia | 1,126 |
| 20 | Canada | 1,032 |
| 21 | Croatia | 1,009 |
| 22 | Taiwan | 987 |
| 23 | Australia | 923 |
| 24 | Switzerland | 922 |
| 25 | Vietnam | 872 |
Which cities have the most banks and ATMs?
Tehran has the highest number of banking locations of any city we list, with 2,695 banks and ATMs.
| # | City | Country | Total |
|---|---|---|---|
| 1 | Tehran | Iran | 2,695 |
| 2 | Moscow | Russia | 2,515 |
| 3 | Jakarta Special Capital Region | Indonesia | 2,202 |
| 4 | Saint Petersburg | Russia | 2,069 |
| 5 | New York | United States | 1,981 |
| 6 | Kyiv | Ukraine | 1,891 |
| 7 | Karachi | Pakistan | 1,608 |
| 8 | Taipei | Taiwan | 1,375 |
| 9 | Paris | France | 1,362 |
| 10 | Bengaluru | India | 1,342 |
| 11 | Madrid | Spain | 1,290 |
| 12 | Seoul | South Korea | 1,250 |
| 13 | Minsk | Belarus | 1,213 |
| 14 | London | United Kingdom | 1,092 |
| 15 | Berlin | Germany | 1,048 |
| 16 | São Paulo | Brazil | 1,038 |
| 17 | Singapore | Singapore | 997 |
| 18 | Warsaw | Poland | 978 |
| 19 | Dhaka | Bangladesh | 931 |
| 20 | Bogota | Colombia | 894 |
| 21 | Sapporo | Japan | 865 |
| 22 | Caracas | Venezuela | 859 |
| 23 | Toronto | Canada | 843 |
| 24 | Kathmandu | Nepal | 792 |
| 25 | Buenos Aires | Argentina | 780 |
What are the largest bank brands in the world?
Сбербанк is the largest banking brand by branch count in our directory, with 8,266 branches.
| # | Brand | Branches |
|---|---|---|
| 1 | Сбербанк | 8,266 |
| 2 | Crédit Agricole | 4,305 |
| 3 | Sparkasse | 4,122 |
| 4 | Santander | 3,275 |
| 5 | Caixabank | 2,820 |
| 6 | Wells Fargo | 2,462 |
| 7 | Bank of America | 2,414 |
| 8 | Chase | 2,409 |
| 9 | Caisse d'Épargne | 2,351 |
| 10 | Volksbank | 2,290 |
| 11 | Banco do Brasil | 2,219 |
| 12 | Banco Santander | 2,030 |
| 13 | BBVA | 2,020 |
| 14 | Совкомбанк | 1,834 |
| 15 | Bradesco | 1,831 |
| 16 | Raiffeisenbank | 1,734 |
| 17 | Crédit Mutuel | 1,700 |
| 18 | BNP Paribas | 1,695 |
| 19 | بانک ملی | 1,550 |
| 20 | HSBC | 1,498 |
| 21 | Scotiabank | 1,480 |
| 22 | Caixa Econômica Federal | 1,451 |
| 23 | Société Générale | 1,442 |
| 24 | Ощадбанк | 1,442 |
| 25 | Itaú | 1,423 |
How do the big banking groups compare?
Crédit Agricole is the largest banking network in our directory, with 4,305 branches.
| # | Group | Branches | Countries |
|---|---|---|---|
| 1 | Crédit Agricole | 4,305 | 15 |
| 2 | Sparkasse | 4,122 | 11 |
| 3 | Santander | 3,277 | 16 |
| 4 | Caisse d'Épargne | 2,352 | 7 |
| 5 | Volksbank | 2,290 | 9 |
| 6 | BBVA | 2,020 | 14 |
| 7 | Raiffeisenbank | 1,734 | 16 |
| 8 | Crédit Mutuel | 1,701 | 3 |
| 9 | HSBC | 1,498 | 51 |
| 10 | Banque Populaire | 1,322 | 6 |
How many banks are in island and micro-states?
Singapore has the most banking locations among the island and micro-states we list, with 1,083 locations.
| # | Country | Banks & ATMs |
|---|---|---|
| 1 | Singapore | 1,083 |
| 2 | Cyprus | 422 |
| 3 | Jamaica | 235 |
| 4 | Mauritius | 162 |
| 5 | Bahrain | 137 |
| 6 | Malta | 118 |
| 7 | Iceland | 93 |
| 8 | The Bahamas | 69 |
| 9 | Barbados | 61 |
| 10 | Brunei | 60 |
| 11 | Fiji | 56 |
| 12 | Saint Lucia | 50 |
| 13 | Seychelles | 37 |
| 14 | Maldives | 33 |
| 15 | Vanuatu | 32 |
| 16 | Saint Vincent and the Grenadines | 31 |
| 17 | Grenada | 30 |
| 18 | Tonga | 29 |
| 19 | Antigua and Barbuda | 19 |
| 20 | Saint Kitts and Nevis | 19 |
Densest ATM hubs (most ATMs per city)
| # | City | Country | ATMs |
|---|---|---|---|
| 1 | Saint Petersburg | Russia | 1,148 |
| 2 | New York | United States | 1,039 |
| 3 | Singapore | Singapore | 737 |
| 4 | Berlin | Germany | 691 |
| 5 | Kyiv | Ukraine | 690 |
| 6 | Minsk | Belarus | 675 |
| 7 | Sapporo | Japan | 640 |
| 8 | Warsaw | Poland | 558 |
| 9 | Indore | India | 511 |
| 10 | Moscow | Russia | 490 |
| 11 | Prague | Czechia | 456 |
| 12 | Tokyo | Japan | 444 |
| 13 | Yerevan | Armenia | 432 |
| 14 | Paris | France | 402 |
| 15 | Bengaluru | India | 400 |
| 16 | Kazan | Russia | 393 |
| 17 | Hanoi | Vietnam | 376 |
| 18 | Budapest | Hungary | 349 |
| 19 | London | United Kingdom | 338 |
| 20 | Taichung | Taiwan | 300 |
Which bank brand leads each continent?
Сбербанк is the single largest brand on any continent in our directory, leading Europe with 7,116 branches.
| # | Continent | Leading brand | Branches |
|---|---|---|---|
| 1 | Europe | Сбербанк | 7,116 |
| 2 | North America | Wells Fargo | 2,462 |
| 3 | South America | Banco do Brasil | 2,215 |
| 4 | Asia | بانک ملی | 1,550 |
| 5 | Oceania | Commonwealth Bank | 531 |
| 6 | Africa | Banque Populaire البنك الشعبي | 357 |
Where are the northernmost and southernmost banks?
The northernmost banking location in our directory is in Khatanga, Russia.
Looking for patterns and correlations? See our Banking Correlations & Insights.
